Used Inventory
Availability | Sold |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 10 in. |
Horsepower | 60 |
Stock # | 44G102 |
Beam | 7 ft. 6 in. |
2023 21 SSi Ski & Fish OB - Chaparral
On Sale
$64,950.00
You Save $2,050.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Stock # | 80J223 |
2011 Pro Angler 161 - Smoker Craft
$9,999.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 40 |
Stock # | 93L011 |
Beam | 6 ft. 9 in. |
2002 240 Party Barge - Sun Tracker
$5,999.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 40 |
Stock # | 48C202 |
Engine Type | Outboard 2 Stroke |
Availability | Sold |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 115 |
Stock # | 16C212 |
Beam | 8 ft. 6 in. |
2002 22 Trinidad - Lowe
$2,499.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 50 |
Stock # | 3PK102 |
Beam | 8 ft. 6 in. |
2012 Fishing Machine® FM165 Pro SC - Lowe
$13,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 5 in. |
Horsepower | 90 |
Max HP | 90 hp (66 kw) |
Stock # | 56B212 |
2017 F25 - 20 in. Shaft - Yamaha
$2,999.00
Availability | In Stock |
Usage | Used |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 25 |
Stock # | 038729 |
2016 2250 GSR - Bennington
$40,500.00
Availability | In Stock |
Usage | 351 Hours |
Style | Pontoons |
Length Overall | 24 ft. 1 in. |
Horsepower | 150 |
Max HP | 250 hp w/ESP Performance Package |
Stock # | 14A616-2 |